# Most exciting project - Pilot Program II

- Space: [Tableland Rigs](https://snapshot.box/s:tableland-rigs.eth.md)
- Author: 0xf4b8b9232FDcCdA76EC9285a91eCa9892ed9bB15
- State: Closed
- Voting type: Weighted
- Start: 2022-10-17 15:00 UTC
- End: 2022-10-25 06:59 UTC
- Votes: 64
- Discussion: https://discord.com/channels/592843512312102924/1001585042901958776/1001585264281534514
- Open in Snapshot: https://snapshot.box/#/s:tableland-rigs.eth/proposal/0xa2199c2d4b05a3ff4655635ce3de406a22d595e09c32b8e23a7f78758afb97b2

## Results

- Arthaus: 17.7 voting power, 6.9%
- Brandinate: 10.25 voting power, 4.0%
- CryptoQuest: 33.45 voting power, 13.1%
- Cue: 79.37 voting power, 31.0%
- DaoQuilts: 9.24 voting power, 3.6%
- Gem Spirits: 52.01 voting power, 20.3%
- Mojo Music: 8.45 voting power, 3.3%
- Opal: 35.91 voting power, 14.0%
- YourCycle: 9.61 voting power, 3.8%

## Proposal

|  Project Name  |  &nbsp; Brief  &nbsp; |  &nbsp; Video  &nbsp; |
|---|:------:|:------:|
| Arthaus Art Portals | &nbsp; [brief](https://textile.notion.site/Brief-Immersive-Art-Portals-81ab4e3f88e0437391c80ca8c20f3fb0) &nbsp;  | &nbsp;  [video](https://www.loom.com/share/65165e2edc4e4182895ed1bb5fdc00aa) &nbsp;  |
| Brandinate | &nbsp; [brief](https://textile.notion.site/Brandinate-Concept-Submission-991dad431faa4703a9f49996b63dd4d5) &nbsp;  | &nbsp;  [video](https://www.loom.com/share/65165e2edc4e4182895ed1bb5fdc00aa) &nbsp;  |
| CryptoQuest | &nbsp; [brief](https://textile.notion.site/CryptoQuest-Project-Brief-ae2bbb0be6744348b448d2dfb38d3434) &nbsp;  | &nbsp;  [video](https://www.loom.com/share/65165e2edc4e4182895ed1bb5fdc00aa) &nbsp;  |
| Cue | &nbsp; [brief](https://textile.notion.site/Cue-Project-Brief-125693480d7a468bb8c1fd4a4892ba45) &nbsp;  | &nbsp;  [video](https://www.loom.com/share/45c25f082ad749b1a3f0664642db9957) &nbsp;  |
| DaoQuilts | &nbsp; [brief](https://textile.notion.site/wip-DaoQuilts-Project-Brief-e9e9a1dbb5874e5eaa52b445842385ea) &nbsp;  |  &nbsp;  |
| Gem Spirits | &nbsp; [brief](https://textile.notion.site/Gem-Spirits-Project-Brief-58faf4e794d142ca92494dccd8199fd6) &nbsp;  | &nbsp;  [video](https://drive.google.com/file/d/1XV0sN91EsNt7wl4AIU4l2_DTSu96srHP/view?usp=sharing) &nbsp;  |
| Mojo Music | &nbsp; [brief](https://textile.notion.site/Mojo-Music-Tableland-Pilot-Project-2-9717e1c47ad74030ad09cec7c2e3774c) &nbsp;  | &nbsp;  [video](https://drive.google.com/file/d/15jkFHZru8yPq4uqVeYJ4KhNGcLwkgG5R/view?usp=sharing) &nbsp;  |
| Opal | &nbsp; [brief](https://textile.notion.site/Opal-Project-Brief-e822d2cec4174d33ba599fdefd783ec2) &nbsp;  | &nbsp;  [video](https://www.loom.com/share/6f29009355a94469ac90e4c76b61a107) &nbsp;  |
| YourCycle | &nbsp; [brief](https://textile.notion.site/YourCycle-Project-Brief-b19d4cc0533344daa202fbf885b6986d) &nbsp;  | &nbsp;  [video](https://drive.google.com/file/d/1L74dZpD47mHox-9M-BfKf7jGOTAIbv5y/view?usp=sharing) &nbsp;  | 

Milestone I of [Pilot Program II](https://tableland.xyz/pilot-program/) is here! That means we need you, Rig owners, to help us find and reward the most exciting and rewarding projects building on Tableland.


In the above-linked briefs, projects outline their idea, development approach, and deliverables for the next six weeks. The two teams that produced the most exciting or promising concepts for the Tableland network will be rewarded small bounties ($1,500 each) for their submission.

All you have to do is tell us which one(s) was your favorite. Find to be the most interesting, exciting, and highest potential project. What gets you excited to think about people solving or building in web3?

---

To vote or create proposals from an AI assistant, connect the Snapshot MCP at https://mcp.snapshot.box

