# SCCP-406: Update Perps V3 Parameters

- Space: [Synthetix SCCP/SIP](https://snapshot.box/s:snxgov.eth.md)
- Author: 0x1C8236B406911A376369e33D39189F1b4B39F27D
- State: Passed
- Voting type: Basic
- Start: 2025-04-28 19:15 UTC
- End: 2025-05-01 19:15 UTC
- Votes: 4
- Open in Snapshot: https://snapshot.box/#/s:snxgov.eth/proposal/0xaa7734abbe76a62832aac271c187f65657b4191edf47bf7be52dea3e47785974

## Results

- For: 4 voting power, 100.0%
- Against: 0 voting power, 0.0%
- Abstain: 0 voting power, 0.0%

## Proposal

[SCCP-406](https://sips.synthetix.io/sccp/sccp-406/) update the perps v3 parameters as per the below:

### Skew Scale 

| **ticker** | **Current SkewScale** | **Proposed Skew Scale** | **Current Slippage** | **Proposed Slippage** | **Cex Slippage** |
|:----------:|:---------------------:|:-----------------------:|:--------------------:|:---------------------:|:----------------:|
|    sats    |  158,703,939,009,000  |    30,000,000,000,000   |          332         |         1,754         |        662       |
|     om     |       4,000,000       |        12,000,000       |         1,179        |          393          |        49        |
|   melania  |       5,806,000       |        8,500,000        |          942         |          643          |        159       |
|    pnut    |       95,366,700      |        47,000,000       |          141         |          287          |        180       |
|     vvv    |       1,000,000       |         300,000         |          682         |         2,274         |        826       |
|    arkm    |       11,000,000      |        3,000,000        |          373         |         1,369         |        353       |
|     uni    |       2,725,500       |        5,000,000        |          165         |           90          |        16        |
|  chillguy  |       24,005,300      |        60,000,000       |         2,717        |         1,087         |        265       |
|      s     |       12,000,000      |        36,000,000       |          389         |          130          |        47        |
|    bonk    |   1,294,569,458,000   |     500,000,000,000     |          92          |          237          |        62        |

*Slippage above in bp, on 500k$ worth of volume*

Are you in favor of this decision?

---

To vote or create proposals from an AI assistant, connect the Snapshot MCP at https://mcp.snapshot.box

