# SCCP-404: Update Perps V3 Parameters

- Space: [Synthetix SCCP/SIP](https://snapshot.box/s:snxgov.eth.md)
- Author: 0x1C8236B406911A376369e33D39189F1b4B39F27D
- State: Passed
- Voting type: Basic
- Start: 2025-04-14 08:32 UTC
- End: 2025-04-24 08:32 UTC
- Votes: 5
- Open in Snapshot: https://snapshot.box/#/s:snxgov.eth/proposal/0x5472a83f6d88b24391c403b9ffb69d2d1c208964b39a2f1b66907771c51b7f75

## Results

- For: 5 voting power, 100.0%
- Against: 0 voting power, 0.0%
- Abstain: 0 voting power, 0.0%

## Proposal

[SCCP-404](https://sips.synthetix.io/sccp/sccp-404/) proposes to update the perps v3 parameters as per the below:

### Max Market Value

| **ticker** | **Current MMV** | **Proposed MMV** | **CEX OI** | **Current SNX OI** |
|:----------:|:---------------:|:----------------:|:-------:|:----------------:|
|     mew    |       1.00      |       0.50       |   5.78  |       0.30       |
|     not    |       1.00      |       0.70       |   7.07  |       0.21       |
|   people   |       1.00      |       0.50       |   5.89  |       0.13       |
|     axl    |       0.50      |       0.25       |   2.62  |       0.31       |
|    goat    |       3.00      |       0.50       |   6.15  |       0.50       |
|     pol    |       3.00      |       1.50       |  14.24  |       1.37       |
|     om     |       3.00      |       1.00       |  17.14  |       0.39       |

*All amounts above are in dollar millions.*

### Skew Scale 

| **ticker** | **Current SkewScale** | **Proposed Skew Scale** | **Current Slippage** | **Proposed Slippage** | **Cex Slippage** |
|:----------:|:---------------------:|:-----------------------:|:--------------------:|:---------------------:|:----------------:|
|   virtual  |       11,285,000      |        22,570,000       |          403         |          202          |        54        |
|    trump   |       3,138,300       |        6,276,600        |          95          |           48          |        11        |
|    avax    |       1,580,100       |        3,160,200        |          79          |           40          |         9        |
|     arb    |       60,186,800      |       120,373,600       |          138         |           69          |        16        |
|     sol    |        817,500        |        1,635,000        |          23          |           12          |         2        |


*Slippage above in bp, on 500k$ worth of volume*

### Initial Margin Ratio

Lower the Initial Margin Ratio on the TRUMP market to 6.85 from 14.387.

Are you in favor of this decision?

---

To vote or create proposals from an AI assistant, connect the Snapshot MCP at https://mcp.snapshot.box

