# MIP-0043: Notice and Ratification Regarding Reversals of Contributions and Blacklisted Wallets

- Space: [Movement DAO: Consensus Space](https://snapshot.box/s:snapshot.movedao.eth.md)
- Author: 0xA4e6C2B6264652444B3F0cc1bB37496AE916931c
- State: Passed
- Voting type: Basic
- Start: 2023-12-11 12:10 UTC
- End: 2023-12-18 12:10 UTC
- Votes: 2
- Open in Snapshot: https://snapshot.box/#/s:snapshot.movedao.eth/proposal/0x7f6920e48b68476bcf5ab8367354128583f0d581ad608b5b97cf947c332d2ac8

## Results

- For: 1,369,861.14 voting power, 100.0%
- Against: 0 voting power, 0.0%
- Abstain: 0 voting power, 0.0%

## Proposal

## Introduction

This notice serves to inform the Movement DAO community of the processes and actions taken to address certain challenges encountered during the wind-down phase. The Authorized Members with the guidance of the Oversight Committee, in response to the identified issues, have taken the following actions to ensure the responsible management of the contribution reversal process and the conclusive wind-down of Movement DAO.

## Thesis

This proposal's purpose is to provide notice and documentation of the reversal of unclaimed contributions that happened as part of the Movement wind-down, along with providing more information and closure surrounding the certain wallets that the Authorized Members flagged as ineligible for redemptions, due to these wallets having certain characteristics that were extremely similar to wallets controlled by Ryan Breslow, Jon Gordon, and Alex Fine. As previously stated, these three individuals have had their interests in Movement terminated as part of the Settlement Agreement reached between them and Movement DAO.

## Motivation

The motivation behind this proposal is twofold:

1. Provide documentation and closure regarding all contributions that have been reversed: The initial wind-down proposal, [MIP-0033](https://docs.move.xyz/daolabs/daos/move/proposals/mip-0033.md), outlined a meticulous process for the identification and reversal of unclaimed contributions. By documenting and summarizing the actions taken, this proposal aims to provide clear and comprehensive documentation on the transactions that were reversed. This documentation ensures transparency, accountability, and closure for the Movement DAO community regarding the specific contributions that were subject to reversal.

2. Provide an update and closure regarding the blacklisted wallets: [MIP-0031](https://docs.move.xyz/daolabs/daos/move/proposals/mip-0031.md) initially addressed the identification of certain ethereum addresses that contributed to Movement DAO which were suspected to either have been under the control of Ryan Breslow, Jon Gordon, and Alex Fine, or have been acting in concert with these individuals. The subsequent verification and refund process aimed to clarify the sources of these contributions, ensuring fair treatment and appropriate refunds for eligible contributors. The motivation for providing an update and closure regarding the blacklisted wallets is to inform the Movement DAO community of the outcomes of the verification process. By summarizing the actions taken and the results obtained, this proposal ensures that the community is informed and can gain closure on the status of the identified blacklisted wallets. This information contributes to the overall transparency and accountability of the Movement DAO wind-down process.

## Specification

Below is a table which includes all of the contributions made to Movement that have been reversed to eligible wallets:

| DateTime       | ETH Address | Type |            Amount |         ETH |
| :------------- | :---------- | :--: | ----------------: | ----------: |
| 02/02/22 19:23 | 0xAE1…4Dcd1 | ETH  |         $2,089.71 | 1.136076242 |
| 02/02/22 19:23 | 0xC5c…A4b79 | ETH  |         $4,018.68 | 2.184765767 |
| 02/02/22 19:25 | 0x284…0d0A2 | ETH  |           $296.49 | 0.161187555 |
| 02/02/22 19:26 | 0xdeF…06e1c | ETH  |         $3,214.94 | 1.747810439 |
| 02/02/22 20:39 | 0x4Ab…5dB0c | ETH  |             $2.67 | 0.001451552 |
| 02/02/22 20:39 | 0x4Ab…5dB0c | DAI  |             $1.00 | 0.000543653 |
| 02/02/22 21:5  | 0x580…53a54 | ETH  |           $803.73 | 0.436949892 |
| 02/02/22 22:30 | 0xA4e…6931c | ETH  |        $14,136.08 | 7.685116423 |
| 02/02/22 22:30 | 0xc92…0A296 | ETH  |        $39,445.13 | 21.44444686 |
| 02/02/22 22:30 | 0x277…1fC63 | ETH  |       $100,000.00 | 54.36525843 |
| 02/02/22 22:24 | 0x5d9…0d27E | DAI  |   $978,679.54[^1] | 532.0616611 |
| 02/02/22 22:41 | 0x277…1fC63 | ETH  |       $100,000.00 | 54.36525843 |
| 02/02/22 22:41 | 0xA4e…6931c | ETH  |        $73,709.84 |   40.072545 |
| 02/02/22 22:41 | 0xc92…0A296 | ETH  |        $40,436.66 | 21.98349471 |
| 02/03/22 0:14  | 0xe49…23763 | ETH  |         $1,077.47 |  0.58576935 |
| 02/03/22 14:17 | 0xdeF…06e1c | ETH  |         $3,232.41 |  1.75730805 |
| 02/03/22 14:28 | 0xAE1…4Dcd1 | ETH  |         $2,065.84 | 1.123099255 |
| 02/03/22 15:9  | 0xC5c…A4b79 | ETH  |         $4,040.52 |  2.19663914 |
| 02/03/22 15:59 | 0x284…0d0A2 | ETH  |           $307.96 |  0.16742325 |
| 02/03/22 16:57 | 0x872…aea97 | ETH  |         $3,016.92 | 1.640156354 |
| 02/03/22 21:17 | 0x74F…C0704 | ETH  |         $8,081.04 | 4.393278279 |
| 02/04/22 0:46  | 0x8ff…0d338 | ETH  |         $7,315.57 | 3.977128536 |
| 02/04/22 1:24  | 0x3D4…4f4C6 | ETH  |         $1,134.66 | 0.616860841 |
| 02/04/22 10:46 | 0x0e2…9820b | ETH  |             $2.98 | 0.001620085 |
| 02/04/22 11:4  | 0x586…a1c74 | ETH  |             $4.47 | 0.002430127 |
| 02/04/22 16:43 | 0x8B4…1bccA | ETH  |           $313.52 | 0.170445958 |
| 02/04/22 18:49 | 0x1F7…Ab82f | ETH  |           $895.78 | 0.486993112 |
| 02/04/22 19:29 | 0x3c7…f2539 | ETH  |           $830.09 | 0.451280574 |
| 02/04/22 21:19 | 0x1F7…Ab82f | ETH  |           $268.73 | 0.146095759 |
| 02/06/22 4:12  | 0xc92…0A296 | ETH  |            $91.85 |  0.04993449 |
| 02/06/22 22:51 | 0xDb8…3Fc70 | ETH  |         $6,430.01 | 3.495691553 |
| 02/07/22 2:20  | 0x580…53a54 | ETH  |         $3,142.03 | 1.708172729 |
| 02/07/22 5:36  | 0xA4e…6931c | ETH  |         $1,176.24 | 0.639465916 |
| 02/08/22 0:27  | 0x715…1744e | ETH  |         $2,336.10 | 1.270026802 |
| 02/08/22 7:36  | 0x5d9…0d27E | ETH  |            $38.93 | 0.021164395 |
| 02/08/22 7:37  | 0x5d9…0d27E | ETH  |            $38.93 | 0.021164395 |
| 02/08/22 7:39  | 0x5d9…0d27E | ETH  |            $38.93 | 0.021164395 |
| 02/08/22 7:40  | 0x5d9…0d27E | ETH  |           $186.88 | 0.101597795 |
| 02/08/22 7:44  | 0x5d9…0d27E | ETH  |           $233.61 |  0.12700268 |
| 02/10/22 0:27  | 0xda9…15fBC | ETH  |            $49.01 | 0.026644413 |
| 02/11/22 6:25  | 0x4ee…fe32B | ETH  |           $937.32 |  0.50957644 |
| 02/11/22 6:36  | 0x4e3…4a525 | ETH  |           $951.97 | 0.517540951 |
| 02/11/22 21:26 | 0xc92…0A296 | ETH  |            $26.36 | 0.014330682 |
| 02/13/22 6:58  | 0x277…1fC63 | ETH  |           $276.96 |  0.15057002 |
| 02/13/22 8:21  | 0x9dE…5326b | ETH  |           $287.00 | 0.156028292 |
| 02/13/22 11:45 | 0xdbb…9a05D | ETH  |           $975.82 | 0.530507065 |
| 02/14/22 16:21 | 0x979…c7991 | ETH  |           $439.56 |  0.23896793 |
| 02/14/22 23:51 | 0xA4e…6931c | ETH  |           $996.35 | 0.541668252 |
| 02/15/22 1:31  | 0x58E…59984 | DAI  |            $50.00 | 0.027182629 |
| 02/15/22 1:31  | 0x58E…59984 | DAI  |            $50.00 | 0.027182629 |
| 02/15/22 8:15  | 0x0F9…ff110 | ETH  |            $31.85 | 0.017315335 |
| 02/15/22 8:56  | 0x9AB…2f9E9 | ETH  |           $318.59 | 0.173202277 |
| 02/15/22 11:22 | 0x3dF…CE03f | ETH  |           $477.89 | 0.259806133 |
| 02/15/22 19:55 | 0xab5…e05Ee | ETH  |           $191.15 | 0.103919191 |
| 02/16/22 2:8   | 0x826…F6929 | ETH  |            $93.68 | 0.050929374 |
| 02/16/22 23:30 | 0x616…C4739 | ETH  |            $40.59 | 0.022066858 |
| 02/17/22 2:50  | 0xa51…8e785 | ETH  |           $863.93 | 0.469677777 |
| 02/17/22 20:41 | 0xB15…D9EC6 | ETH  |         $8,639.34 | 4.696799517 |
| 02/19/22 12:11 | 0xef5…07732 | DAI  |           $500.00 | 0.271826292 |
| 02/19/22 20:29 | 0xb30…49949 | ETH  |           $138.21 | 0.075138224 |
| 02/20/22 0:7   | 0x792…400a9 | ETH  |           $262.13 | 0.142507652 |
| 02/20/22 18:46 | 0x511…5fa52 | ETH  |           $327.41 | 0.177997293 |
| 02/22/22 21:58 | 0xC9f…b39FE | ETH  |           $237.17 | 0.128938083 |
| 02/22/22 22:57 | 0xb30…49949 | ETH  |            $52.70 | 0.028650491 |
| 02/23/22 10:30 | 0xB2b…4b3b7 | ETH  |           $773.74 | 0.420645751 |
| 02/25/22 3:37  | 0x148…0dd31 | DAI  |           $685.00 |  0.37240202 |
| 02/27/22 2:20  | 0x1eb…7b852 | ETH  |            $85.88 | 0.046688884 |
| 03/01/22 0:18  | 0x13b…D7b42 | ETH  |           $297.71 | 0.161850811 |
| 03/01/22 4:52  | 0x9f7…B52C8 | ETH  |           $208.40 | 0.113297199 |
| 03/03/22 1:30  | 0x17d…e829b | ETH  |            $56.71 | 0.030830538 |
| 03/03/22 1:45  | 0x2D1…d61C5 | ETH  |           $283.58 |    0.154169 |
| 03/03/22 3:20  | 0xa7d…69b50 | ETH  |            $93.58 | 0.050875009 |
| 03/08/22 2:1   | 0x1eb…7b852 | ETH  |           $481.09 | 0.261545822 |
| 03/12/22 4:42  | 0x620…775d0 | ETH  |             $2.56 | 0.001391751 |
| 03/12/22 16:30 | 0x252…64220 | ETH  |           $198.91 | 0.108137936 |
| 03/12/22 19:32 | 0xD78…49CCD | DAI  |       $100,000.00 | 54.36525843 |
| 03/15/22 0:54  | 0xC36…1e17C | ETH  |            $52.37 | 0.028471086 |
| 03/15/22 1:23  | 0xC36…1e17C | ETH  |           $366.59 | 0.199297601 |
| 03/15/22 1:49  | 0xe49…23763 | DAI  |           $500.00 | 0.271826292 |
| 03/17/22 9:31  | 0xa65…AE5dA | ETH  |           $196.92 | 0.107056067 |
| 03/17/22 9:40  | 0xa65…AE5dA | ETH  |           $281.32 | 0.152940345 |
| 03/17/22 21:10 | 0x23d…c570E | ETH  |           $281.32 | 0.152940345 |
| 03/22/22 6:11  | 0x54F…45584 | ETH  |           $989.09 | 0.537721335 |
| 04/03/22 1:7   | 0xA1b…6637b | DAI  |            $50.00 | 0.027182629 |
| 04/04/22 2:4   | 0x5b2…7548f | ETH  |           $195.53 |  0.10630039 |
| 04/06/22 12:10 | 0xDab…737c3 | ETH  |            $31.72 |  0.01724466 |
| 04/10/22 21:44 | 0x1F7…Ab82f | DAI  |            $50.00 | 0.027182629 |
| 04/15/22 12:28 | 0x489…6b793 | ETH  |            $20.54 | 0.011166624 |
| 04/21/22 9:3   | 0xb92…b0D10 | DAI  |           $150.00 | 0.081547888 |
| 04/28/22 18:48 | 0xCf7…d9CE3 | ETH  |           $146.94 | 0.079884311 |
| 04/29/22 18:47 | 0xEE6…84e85 | ETH  |           $281.76 | 0.153179552 |
| 04/29/22 23:50 | 0x95a…8F07b | ETH  |         $1,972.38 | 1.072289484 |
| 05/02/22 5:14  | 0xd11…a7d97 | ETH  |         $1,115.30 | 0.606335727 |
| 05/22/22 23:55 | 0xE5a…67305 | ETH  |            $40.81 | 0.022186462 |
| 05/25/22 6:37  | 0x58C…1d013 | ETH  |            $97.02 | 0.052745174 |
|                |             |      |                   |             |
|                |             |      | **$1,530,337.70** |  **831.97** |

_MIP-0033 enumerated the requirements for eligible Gnosis contributions._

Below is a table of the blacklisted wallets whose contributions to Movement were not reversed, deemed ineligible, and will not be reversed:

| DateTime       | ETH Address | Name | Type | _Normalized_ Amount |         ETH |
| :------------- | :---------- | ---- | :--: | ------------------: | ----------: |
| 02/02/22 22:21 | 0xDbE…B2b57 | R.B. | DAI  |       $1,200,000.00 | 652.3831011 |
| 02/02/22 22:24 | 0xDbE…B2b57 | R.B. | DAI  |       $5,627,407.07 | 3059.354396 |
| 02/02/22 22:24 | 0x746…2b498 | A.F. | DAI  |       $2,202,028.85 | 1197.138675 |
| 02/02/22 22:24 | 0xf6D…1585A | J.G. | DAI  |         $978,679.54 | 532.0616611 |
| 02/02/22 22:52 | 0xD78…49CCD | A.F. | DAI  |       $3,000,000.00 | 1630.957753 |
| 02/02/22 23:2  | 0x58F…Cac1d | R.B. | ETH  |       $1,841,025.79 | 1000.878428 |
| 02/03/22 0:54  | 0xb44…88461 | J.G. | ETH  |           $2,593.93 | 1.410196748 |
| 02/03/22 3:13  | 0xb44…88461 | J.G. | ETH  |             $980.49 | 0.533045922 | 
| 02/03/22 16:51 | 0x58B…E1650 | J.G. | ETH  |             $269.36 |  0.14643826 |
| 02/03/22 22:10 | 0x211…6328E | A.F. | ETH  |           $2,693.68 | 1.464426093 |
| 02/03/22 22:6  | 0x211…6328E | A.F. | DAI  |              $20.00 | 0.010873052 |
| 02/03/22 22:7  | 0x211…6328E | A.F. | DAI  |          $80,000.00 | 43.49220674 |
| 02/03/22 22:9  | 0x211…6328E | A.F. | DAI  |           $1,000.00 | 0.543652584 |
| 2/3/22 22:52   | 0x6C0…Aeb54 | J.G. | ETH  |             $897.89 | 0.488140219 |
| 02/04/22 6:3   | 0x58B…E1650 | J.G. | ETH  |           $2,299.18 | 1.249955149 |
| 02/04/22 16:40 | 0xb44…88461 | J.G. | ETH  |           $1,791.57 |  0.97399166 | 
| 02/05/22 16:24 | 0xb44…88461 | J.G. | ETH  |             $575.84 | 0.313056904 | 
| 02/07/22 4:16  | 0x211…6328E | A.F. | DAI  |         $200,000.00 | 108.7305169 |
| 02/07/22 14:14 | 0xb44…88461 | J.G. | ETH  |             $314.20 | 0.170815642 | 
| 02/07/22 15:1  | 0xb44…88461 | J.G. | ETH  |             $188.52 | 0.102489385 |
| 02/08/22 18:46 | 0xE41…f9033 | J.G. | ETH  |             $155.74 | 0.084668453 |
| 02/09/22 15:17 | 0x156…7e5a3 | A.F. | ETH  |             $162.27 | 0.088218505 |
| 02/10/22 3:4   | 0xb44…88461 | J.G. | ETH  |          $19,176.94 | 10.42559299 | 
| 2/15/2022 1:31 | 0x58E…59984 | A.F. | DAI  |              $50.00 | 0.027182629 |
| 2/15/2022 1:31 | 0x58E…59984 | A.F. | DAI  |              $50.00 | 0.027182629 |
| 2/24/2022 2:13 | 0x58E…59984 | A.F. | DAI  |           $3,000.00 | 1.630957753 |
| 2/24/2022 2:16 | 0x58E…59984 | A.F. | DAI  |           $2,000.00 | 1.087305169 |
| 2/24/2022 2:16 | 0x58E…59984 | A.F. | DAI  |           $1,000.00 | 0.543652584 |
| 2/24/2022 2:16 | 0x58E…59984 | A.F. | DAI  |           $4,000.00 | 2.174610337 |
| 03/09/22 15:43 | 0x58B…E1650 | J.G. | ETH  |           $6,933.28 | 3.769295589 |
|                |             |      |      |                     |             |
|                |             |      |      |  **$15,179,294.14** | **8252.26** |

_MIP-0031 enumerated the ineligible Gnosis contributions._

After careful and deliberate consideration, the Authorized Members and the Oversight Committee have reached the conclusion that the contributions made from the blacklisted wallets will not be reversed. The decision stems from the unique circumstances surrounding these wallets. For context, at the time of the Movement presale, Ryan Breslow, Alex Fine, and Jon Gordon all created new wallets, funded them from centralized exchanges, then used these wallets to contribute to the Movement DAO presale. Unlike the documented direct contributions made by Breslow, Fine, and Gordon to the Movement treasury, the contributions they made from unknown wallets were never documented or recorded. The reason that this is significant is because the interests of Breslow, Fine, and Gordon in Movement were terminated as part of the Settlement Agreement between them and Movement, which has been mentioned several times, and now the Authorized Members want to be sure that they are not returning any funds to Breslow, Fine, or Gordon, or anyone who worked in concert with them or may be affiliated with them. 

With that said, the flagged wallets exhibit characteristics suggesting potential control by Breslow, Fine, and Gordon, or that the wallet owner was acting with these individuals. However, due to a lack of definitive evidence, the Authorized Members and Oversight Committee have no way of knowing the truth regarding these wallets. Consequently, they have concluded that not reversing the contributions to the wallets is the most prudent course of action. It is crucial to emphasize that contributors to the Movement Presale explicitly relinquished all rights to their contributions as stated numerous times throughout the [Gitbook](https://docs.move.xyz/daolabs/policies/move-gitbook-excerpts.md), [Move Terms of Services](https://docs.move.xyz/daolabs/policies/move-terms-of-service.md), [Token Terms of Service](https://docs.move.xyz/daolabs/policies/DAOLABS_Token_Sale.md), and other various [Disclaimers](https://docs.move.xyz/daolabs/policies/disclaimers.md). As a result, the decision to return the majority of contributions during the wind-down was rooted in the commitment to fairness and ethical conduct.

## Rationale

Reversal of Unclaimed Contributions: The reversal of unclaimed and claimed eligible contributions is grounded in the commitment to responsible fund management and the conclusive wind-down of Movement DAO. Documenting and summarizing these actions provides transparency and accountability to the community, ensuring that all contributors are informed of the specific transactions that underwent reversal. This approach aligns with the DAO's dedication to fairness and ethical conduct, even though contributors had previously relinquished all rights to their contributions during the Movement Presale.

Update on Blacklisted Wallets: The decision not to reverse contributions from the blacklisted wallets is based on a thorough examination of the unique circumstances surrounding these wallets. The fact that Breslow, Fine, and Gordon created new wallets (or had others acting in coordination with them create new wallets), funded the wallets from centralized exchanges, and then used the wallets to contribute to the Movement presale, added complexity to the identification process. The Settlement Agreement terminating Breslow, Fine, and Gordon's interests in Movement further underscores the need to avoid returning funds to these individuals. While the flagged wallets exhibit characteristics suggesting potential association with Breslow, Fine, and Gordon, the lack of definitive evidence and the commitment to fairness led the Authorized Members and Oversight Committee to opt for non-reversal. Emphasizing the contributors' explicit relinquishment of rights for contributions made during the presale underscores the ethical foundation of this decision.

## Risks

Communication Challenges: Potential risks include challenges in effectively communicating the complexities of the decision not to reverse contributions from blacklisted wallets. Clear and comprehensive communication strategies will be crucial to minimize misunderstandings and ensure the community comprehends the rationale behind this decision.

Community Perception: There is a potential risk associated with the community's perception of the decision. Transparent communication, emphasizing the commitment to fairness and ethical conduct, will be essential in managing community expectations and maintaining trust.

Legal Compliance: Given the complexities of the situation, ensuring legal compliance is paramount. There is a potential risk of legal ramifications, and the proposal underscores the need for careful consideration and adherence to legal and regulatory requirements.

In addressing these risks, the Movement DAO commits to maintaining open communication channels, providing support, engaging legal experts as needed, and remaining receptive to community feedback throughout the wind-down process. This comprehensive approach ensures responsible and community-centric decision-making.

## Snapshot Consensus by the DAO Members

Whereas the DAO through its Members voted to adopt the following actions via Snapshot and resolves as follows:

**RESOLVED:** Movement DAO ratifies the the reversal of transactions to the wallets listed above and the decision to not reverse contributions to the blacklisted wallets, based on what was explained above;

**RESOLVED FURTHER:** That the Authorized Members convened and are hereby jointly and severally authorized to take any and all actions, along with executing or signing any cryptocurrency transactions, and executing and delivering any other documents, agreements, instruments, and/or certificates as he or she may deem necessary, advisable, or incidental, in connection with the preceding resolution, and other resolutions herein, or any related documents. This also includes authorization to perform or resolve the obligations of the DAO, and/or its affiliates.

This approval by the DAO Members by Snapshot vote shall be effective as of the date the DAO Entities receives a majority vote of the DAO at the end of the Snapshot vote.

This action by the DAO may be executed in any number of counterparts, each of which shall constitute an original and all of which together shall constitute one action.

[View Proposal →](https://docs.move.xyz/daolabs/daos/move/proposals/mip-0043.md)

[PDF download](https://docs.move.xyz/pdfs/mips/mip-0043.pdf) | [IPFS Mirror](https://nftstorage.link/ipfs/bafkreihtpyhrjsjr4jyuly3s4sxd5b4feeqfk6fqhnff5ybxs4tsebxax4)

---

To vote or create proposals from an AI assistant, connect the Snapshot MCP at https://mcp.snapshot.box

