# JBP-510: Reimburse Miscellaneous Expenses

- Space: [JuiceboxDAO](https://snapshot.box/s:jbdao.eth.md)
- Author: 0x50e70c43a5DD812e2309eAcea61348041011b4BA
- State: Passed
- Voting type: Basic
- Start: 2024-09-24 00:01 UTC
- End: 2024-09-28 00:00 UTC
- Votes: 9
- Quorum: 80,000,000 voting power
- Discussion: https://discord.com/channels/775859454780244028/873248745771372584/1286119085494767638
- Open in Snapshot: https://snapshot.box/#/s:jbdao.eth/proposal/0x5b5e2b3bd5c529cdeeadf13e2d45527b96cac97e0dc5fd6905b2a767acc24977

## Results

- For: 70,581,762.42 voting power, 68.8%
- Against: 31,965,068.72 voting power, 31.2%
- Abstain: 0 voting power, 0.0%

## Proposal

Send filipv.eth 0.189748363892284684 ETH and 89.79 USDC.

## Why

I (filipv) frequently execute transactions or pay for things to support JuiceboxDAO:

1. Supporting project creators who need help launching or managing a project, or setting up an ENS name.
2. Distributing payouts for projects with a high balance to prevent arbitrage which would reduce the amount of JBX returned by the buyback.
3. Supporting projects related to JuiceboxDAO, like the Emergency Developers or Juiceworks.
4. Buying domain names for the DAO's projects.
5. Paying for subscriptions related to the DAO's work.

## Transactions

Transactions, not including:
- [An earlier reimbursement proposal](https://nance.app/s/juicebox/454)
- [Artizen-related reimbursements](https://nance.app/s/juicebox/449).
- [DEXTools reimbursements](https://nance.app/s/juicebox/463)

| Amount | Description | Transaction Hash |
| --- | --- | --- |
| 0.012297771275337623 | Launch the Emergency Developers project | 0x7f67fde8cba7b8153c5efcceaa289e13d0aff8cb0a603ee76b5523f891300c51 |
| 0.0074218819894829 | Distribute Emergency Developers payouts | 0x10e2c369e0f9787d8ada9adb271db3e144dae6dad8807b466d7d8877ada32bfd |
| 0.002336159610682206 | Commit for emergency-devs.eth | 0x7a4907e0f802df62508137c053edbdf3955c236b7c40d254f2979111d9e9b7a4 |
| 0.017111099253377559 | Mint emergency-devs.eth | 0x9925e6e5d6c1f188e8d45b09a3ef83218a28895cbf231cbafbb4d1e1e402b193 |
| 0.00342245839967826 | Configure emergency-devs.eth | 0x734893670acc43f1f1aeb45beb3798a0acaf8dd4a58890ff7c9105cf9b45917a |
| 0.00162599693132352 | Configure emergency-devs.eth | 0x46bbad4dbc28360cdc1cfcc6b3e5aa3c3073854d1ec51192a9a57db73dc61b78 |
| 0.00460019677195792 | Distribute Roman Storm project payouts | 0xcab17c7465144c6bf76087d53f10893086d543a7cc67135f35cf4ae8ca6b0598 |
| 0.011997124119210286 | Distribute Octra project payouts | 0xc5f7b95c5e166bbe0e8769242e9aaf5dc0a42ee121b75599a6dde0f44e20401c |
| 0.0107530479755182 | Distribute Roman Storm project payouts | 0x205f6e6ced27d46ea461dff0dc88febe1a1c9c9a619c1487dead3219adea8d1c |
| 0.02066012375106157 | Distribute Roman Storm project payouts | 0x3aaf11911f5d0e6dd41470b9fc509f477e7e233fa2283ea2d9a5dd1fc8c13cb8 |
| 0.002358903941673645 | Add Jango to documentation multisig | 0xec794e73500dfcd1bb573b7cf29f069fad6bea894952903d33249b8be86705f0 |
| 0.0019243669223061 | Execute swap from Emergency Devs multisig | 0x33c684f0b8994338a0313c6903821ee71a34fecf3da4c9756399ee27f050aaed |
| 0.006929982927849579 | Distribute Roman Storm project payouts | 0x2020e67662ed2b76fd083216bc11ab60fe2985651bb33c9f08a87fcb12c009aa |
| 0.017738527187422468 | Queue new cycle for Bananapus project | 0xb1a4313d5ab8b30a28247a01ab8d10d5e4a1b0bf3ff02bcf2ae6c215ff613c19 |
| 0.005647192579887345 | Distribute Roman Storm project payouts | 0xf12c4b5bf14a88bd84e344b701f4dc913ad3e0bd237fbce2b9b5f707730bd8fe |
| 0.00086080709674167 | Buy DWB for Town Hall hosting | 0xbbb6e3070f8c8b333c1f3e4185e1b515d97deee0d1c1af956a31af95c0442020 |
| 0.000709315795487684 | Set content hash for Town Hall hosting | 0x38e6d5523b9c255499e4e13f532e2fcb58206c9b9ab6fd1d61e2ba2123332128 |
| 0.00137572147230752 | Launch Juiceworks project | 0x3a43f91c05929bfdc88f404a003e1d1aa84fd1b622ac0f065d30bc1e9b995bf7 |
| 0.000132187324990064 | Commit for juiceworks.eth | 0x5907f96cd8625d639b70858cbcb7b9a8cbdfb32140fc45a78795d03669594b5b |
| 0.005425253802056636 | Mint juiceworks.eth | 0x98720b959bb80e25df417f4b4488bdb7b6a03a86f8bd4faf7e4dfb7b4024d2f9 |
| 0.000160657757781741 | Configure juiceworks.eth | 0xcfc42ad6667cb1d80a475bdbc91b902a02d648c1b8cbd13f7c82646e0a3eb37d |
| 0.000324924173986512 | Set juiceworks project handle | 0xc61c28ec516f92b584d8e2fab2c7a0f07c88f1b2140c195b6a6b61f368b2f9e5 |
| 0.000434558682250202 | Configure juiceworks.eth | 0xfcf383cf5838d3a44a34550624b560151e036b2bed7f7cf6967e0b364a8b6db0 |
| 0.000192450638691582 | Set project ID record on juiceworks.eth | 0x2aee52dc38af581a813589cb675922740115667f400628216f504964d1e12c96 |
| 0.00017814749253 | Pay nowonder | 0x26c0be57c6d3762f8b28ad277aab046869b1bc45af3840ba6c995aba559c0f02 |
| 0.00091656 | Create juiceworks multisig | 0x123fdce69ed218ec2b36eb3585ee6b80e3c5694552819e1d2a9a61969030578c |
| 0.000631874299954496 | Queue new cycle for juiceworks | 0xc293011be94584b70f7c3b275012abb53dbd9a8afcb43df8239058cc68807c5b |
| 0.000545542668717862 | Commit to buy juststopoil.eth | 0xeefb0c7abddf0117f1969e370e437370ef86d01d4b6b51c6a1b06b83b5aaef1b |
| 0.005987944251461318 | Mint juststopoil.eth | 0x77efe712ad82aac67f3da65692944c7b7f488bb2de0a56cbc809ea3ec1c37e00 |
| 0.0001822599378465 | Set ENS for juststopoil Safe | 0x108a74db4056de233ed9b164a62fc69526d568d9455169e1691ccbbb22926f43 |
| 0.000180149376213208 | Transfer juststopoil.eth to their team | 0x4bd0825e06796f7814503e3df501d1bf4fb09983a6a8dc8aa2de10b3c3da05bf |
| 0.002419790820870216 | Set text records for juststopoil.eth | 0xcc5bd1900c88950bce2f805e797f0b1ceaa69e49b80feb4a20d6bb8be5304afc |
| 0.035149152303663048 | Execute transaction for Just Stop Oil Safe | 0xd0d8e35e90b168ccee4113676b924f21de5285f0e466abaf93105ebd32abfc5a |
| 0.000881269973575014 | Execute transaction for Just Stop Oil Safe | 0xe1eb85159aae277cf66cec02ab91f2f57e283744c74b4b11b814a47adbd0ad7a |
| 0.001510062031364275 | Queue new cycle for juiceworks | 0xff8b6ce46ed3f8141e124c8a53c3ff7a1426902aac3fe0264e486dddfb6f3eae |
| 0.000293532558705985 | Queue new cycle for juiceworks | 0x2166e1d35760a32fc83827f8a9c9b6108bf93ddc0f8fda76afab446ae48ca01b |
| 0.000327985870857025 | Queue new cycle for juiceworks | 0x8fd4ec968a5ba353afb3156e7e8ec72303e70e5ae621eeb28252f58d7056716d |
| 0.0006011572774924 | Queue new cycle for juiceworks | 0xaf03bc0a14229adfbb806d2419992f38b02eedf09bada43a4b4c6598cde268f5 |
| 0.002095284028656017 | Queue new cycle for juiceworks | 0xc0447c473fa77055f1087341c56822dcb9108636ec22c13bfd7791798a715037 |
| 0.001406940619314528 | Execute swap for emergency devs | 0x0350eacc852a80b0451c16b4e30db0587dc058cf97d6c5e39d7e8abe2b77323f |

**TOTAL:** 0.189748363892284684 ETH

## Cash Expenses

Cash expenses, including domain names:

| Cost | Description |
| --- | --- |
| $5.16 | Buy juicebox.email, which I used for email until I got a juicebox.money email. |
| $9.76 | Buy thinksdao.com for a prospective project creator. |
| $2.06 | Buy banny.club, where I hosted a Juicebox chatbot. |
| $9.16 | Buy bananapus.com. |
| $9.16 | Buy nana.money |
| $15.16 | Buy revnet.app |
| $1.17 | Buy juiceworks.xyz |
| $20.16 | Renew revnet.app |
| $9.00 | Neynar subscription for Juiceworks |
| $9.00 | Neynar subscription for Juiceworks |

**TOTAL:** $89.79

| Date | Amount | Description |
| --- | --- |--- |
| 09/01/2024 | $28.80 | Juicebox Google Workspace |
| 08/01/2024 | $24.61 | Juicebox Google Workspace |
| 07/01/2024 | $14.40 | Juicebox Google Workspace |
| 09/09/2024 | $30.00 | Notion |
| 08/09/2024 | $30.00 | Notion |
| 07/09/2024 | $30.00 | Notion |
| 06/09/2024 | $30.00 | Notion |
| 08/30/2024 | $20.00 | Figma |
| 07/30/2024 | $65.00 | Figma |
| 06/30/2024 | $65.00 | Figma |

**TOTAL:** $337.81

```nance-actions
--- nance-actions
- type: Transfer
  uuid: e41fcd4581594687a74eb5d8c6fff11c
  payload:
    chainId: 1
    amount: "0.189748363892284684"
    to: "0x30670D81E487c80b9EDc54370e6EaF943B6EAB39"
    contract: ETH
  governanceCycles:
    - 84
  pollRequired: false
- type: Transfer
  uuid: 01e7daedea9045c0b1e56cc0160ff841
  payload:
    chainId: 1
    amount: "89.79"
    decimals: 6
    to: "0x30670D81E487c80b9EDc54370e6EaF943B6EAB39"
    contract: "0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48"
  governanceCycles:
    - 84
  pollRequired: false

```

---

To vote or create proposals from an AI assistant, connect the Snapshot MCP at https://mcp.snapshot.box

