# FoP Art Bounty | Pixel Pooly Trait: Accessory

- Space: [PoolyDAO](https://snapshot.box/s:friendsofpooly.eth.md)
- Author: 0xd095E0f8C72E22319846b643c4bac0caC1f67006
- State: Closed
- Voting type: Weighted
- Start: 2023-02-07 13:00 UTC
- End: 2023-02-21 13:00 UTC
- Votes: 229
- Open in Snapshot: https://snapshot.box/#/s:friendsofpooly.eth/proposal/0x012f2f2031b378548122cdb8a4c902818baac6d0d6f98d836ae1fac716dbaabd

## Results

- 000: 109.48 voting power, 34.8%
- 001: 22.29 voting power, 7.1%
- 002: 8.4 voting power, 2.7%
- 003: 7.76 voting power, 2.5%
- 004: 3.24 voting power, 1.0%
- 005: 2.87 voting power, 0.9%
- 010: 12.28 voting power, 3.9%
- 020: 6.16 voting power, 2.0%
- 030: 0.01 voting power, 0.0%
- 031: 2.54 voting power, 0.8%
- 032: 2.32 voting power, 0.7%
- 033: 1.34 voting power, 0.4%
- 034: 2.44 voting power, 0.8%
- 035: 0.74 voting power, 0.2%
- 036: 1.33 voting power, 0.4%
- 037: 2.17 voting power, 0.7%
- 038: 0.46 voting power, 0.1%
- 039: 0.6 voting power, 0.2%
- 0310: 0.26 voting power, 0.1%
- 040: 6.83 voting power, 2.2%
- 041: 0.34 voting power, 0.1%
- 042: 2.64 voting power, 0.8%
- 043: 0.85 voting power, 0.3%
- 044: 2.11 voting power, 0.7%
- 045: 0.52 voting power, 0.2%
- 046: 0.07 voting power, 0.0%
- 047: 1.38 voting power, 0.4%
- 048: 12.12 voting power, 3.8%
- 049: 1.01 voting power, 0.3%
- 0410: 0.05 voting power, 0.0%
- 050: 0.83 voting power, 0.3%
- 051: 0.05 voting power, 0.0%
- 052: 0.58 voting power, 0.2%
- 053: 0.31 voting power, 0.1%
- 054: 0.16 voting power, 0.0%
- 055: 1.23 voting power, 0.4%
- 056: 0.37 voting power, 0.1%
- 057: 0.68 voting power, 0.2%
- 058: 1.88 voting power, 0.6%
- 060: 3.82 voting power, 1.2%
- 061: 0.9 voting power, 0.3%
- 062: 0.43 voting power, 0.1%
- 063: 0.3 voting power, 0.1%
- 070: 0.7 voting power, 0.2%
- 071: 0.07 voting power, 0.0%
- 072: 0.31 voting power, 0.1%
- 073: 0.14 voting power, 0.0%
- 074: 0.61 voting power, 0.2%
- 075: 0.5 voting power, 0.2%
- 080: 1.09 voting power, 0.3%
- 081: 0.95 voting power, 0.3%
- 082: 0.07 voting power, 0.0%
- 083: 0.16 voting power, 0.1%
- 084: 0.21 voting power, 0.1%
- 085: 0.07 voting power, 0.0%
- 086: 0.33 voting power, 0.1%
- 087: 0.01 voting power, 0.0%
- 088: 0.27 voting power, 0.1%
- 090: 0.71 voting power, 0.2%
- 091: 1.63 voting power, 0.5%
- 092: 1.09 voting power, 0.3%
- 093: 2.33 voting power, 0.7%
- 0100: 16.61 voting power, 5.3%
- 0101: 19.44 voting power, 6.2%
- 0102: 0.47 voting power, 0.1%
- 0103: 1.01 voting power, 0.3%
- 0104: 0.3 voting power, 0.1%
- 0105: 0.13 voting power, 0.0%
- 0106: 0.01 voting power, 0.0%
- 0107: 0.51 voting power, 0.2%
- 0108: 0.01 voting power, 0.0%
- 0109: 0.25 voting power, 0.1%
- 01010: 1.43 voting power, 0.5%
- 01011: 0.07 voting power, 0.0%
- 01012: 0.11 voting power, 0.0%
- 0110: 1.04 voting power, 0.3%
- 0111: 0.34 voting power, 0.1%
- 0112: 1.26 voting power, 0.4%
- 0113: 1.41 voting power, 0.4%
- 0114: 0.21 voting power, 0.1%
- 0115: 0.16 voting power, 0.1%
- 0116: 0.05 voting power, 0.0%
- 0117: 1.01 voting power, 0.3%
- 0118: 2.2 voting power, 0.7%
- 0119: 0.78 voting power, 0.2%
- 0120: 0.92 voting power, 0.3%
- 0121: 11.96 voting power, 3.8%
- 0122: 0.77 voting power, 0.2%
- 0123: 0.65 voting power, 0.2%
- 0124: 8.69 voting power, 2.8%
- 0125: 5.76 voting power, 1.8%

## Proposal

Friends of Pooly launched a month long art bounty to expand Pixel Pooly traits and the overall Pooly Pals ecosystem.

More info about Pixel Pooly: https://www.friendsofpooly.com/daily-chirp/pixel-pooly-is-in-gitcoins-grants-alpha-round-jan-17th-to-jan-31st

There were a total of 4 bounties:

- Background
- Body
- Accessories
- What's Possible (Wildcard)

This vote is for the Accessory bounty. Here are the details of the bounty: https://app.dework.xyz/friends-of-pooly/art-1?taskId=99420d5a-292d-44d8-a259-cd0a550358c8

A showcase of the submissions can be found here: http://showcase.friendsofpooly.com

Every submission has a code. The code on the showcase app can be used to vote on here. You can use your voting power however you like; spread your votes out across multiple submissions or use them all for one submission. The top 3 submissions with the most votes will win the 0.5 ETH prize.

---

To vote or create proposals from an AI assistant, connect the Snapshot MCP at https://mcp.snapshot.box

