# GGP-0052: Updated Feature Matrix Support (zkSync Era, Polygon zkEVM, Arbitrum Sepolia)

- Space: [The Graph Council](https://snapshot.box/s:council.graphprotocol.eth.md)
- Author: 0x5520914B9B1EB6d9Ada0222bA1defB34fF6d58A9
- State: Passed
- Voting type: Basic
- Start: 2025-03-06 18:00 UTC
- End: 2025-03-28 17:59 UTC
- Votes: 6
- Open in Snapshot: https://snapshot.box/#/s:council.graphprotocol.eth/proposal/0x7921ad215b8756c63143ea90e34245bca3639608cb38ff5c956d5151f311a2d2

## Results

- For: 6 voting power, 100.0%
- Against: 0 voting power, 0.0%
- Abstain: 0 voting power, 0.0%

## Proposal

## **Description**

This GGP proposes an update to the Feature Support Matrix to include full protocol support for one additional mainnet networks: Rootstock. This is an update to the previously ratified matrix in [**GGP-0051: Updated Feature Matrix Support (Rootstock, Cosmos)**](https://snapshot.box/#/s:council.graphprotocol.eth/proposal/0x8a8f03b8ca5528deaad556e56cd391db4de50ba5c779b6fedef3458c87bebfe1)

Following the Chain Integration Process (CIP), rootstock has been thoroughly tested for any data determinism issues by InfraDAO, whose reports were reviewed by the Graph's Technical Advisory Board (TAB). Below is a summary of the TAB’s review of all reports.

| **Chain** | **CIP Report** | **TAB Vote (summary)** |
| --- | --- | --- |
| ZKsync Era | [zkSync Era (CIP 0018)](https://www.notion.so/zkSync-Era-CIP-0018-1abb6eecd57980c88a93fd1aa10fed1b?pvs=21)  | ✅ **Approvals**: 4/6 |
| Polygon zkEVM | [Polygon zkEVM (CIP 0017)](https://www.notion.so/Polygon-zkEVM-CIP-0017-4c151216bc494a4e9861433f42714157?pvs=21)  | ✅ **Approvals**: 4/6 |
| Arbitrum Sepolia | [Arbitrum Sepolia (CIP 0019)](https://www.notion.so/Arbitrum-Sepolia-CIP-0019-1abb6eecd5798075a43dc94b59bc980c?pvs=21)  | ✅ **Approvals**: 4/6 |

**Notes on TAB reviews:**

- *Due to force majeure, two team members could not complete the report. Still, the majority was achieved (4/6), and the performed tests indicate zero issues and risks.*
- *Additional details and comments from TAB members can be found in each report.*

### **Updated Feature Support Matrix**

Proposed changes: https://github.com/graphprotocol/indexer/pull/1105/files 

**Note:** rows 37-39 include the additions. 

![Screenshot 2025-03-05 at 1.51.40 PM.png](ipfs://bafybeieilfzrgnk7byc6ya6co24wgh64aejiucjczifaiaymhuvenxvlti)

**Full copy of Feature Matrix Support w/ new additions**
| Subgraph Feature           | Aliases          | Implemented | Experimental | Query Arbitration | Indexing Arbitration | Indexing Rewards |
| -------------------------- | ---------------- | ----------- | ------------ | ----------------- | -------------------- | ---------------- |
| **Core Features**          |                  |             |              |                   |                      |                  |
| Full-text Search           |                  | Yes         | No           | No                | Yes                  | Yes              |
| Non-Fatal Errors           |                  | Yes         | Yes          | Yes               | Yes                  | Yes              |
| Grafting                   |                  | Yes         | Yes          | Yes               | Yes                  | Yes              |
| **Data Source Types**      |                  |             |              |                   |                      |                  |
| eip155:\*                  | \*               | Yes         | No           | No                | No                   | No               |
| eip155:1                   | mainnet          | Yes         | No           | Yes               | Yes                  | Yes              |
| eip155:100                 | gnosis           | Yes         | Yes          | Yes               | Yes                  | Yes              |
| near:\*                    | \*               | Yes         | Yes          | No                | No                   | No               |
| arweave:\*                 | \*               | Yes         | Yes          | No                | No                   | No               |
| eip155:42161               | artbitrum-one    | Yes         | Yes          | Yes               | Yes                  | Yes              |
| eip155:42220               | celo             | Yes         | Yes          | Yes               | Yes                  | Yes              |
| eip155:43114               | avalanche        | Yes         | Yes          | Yes               | Yes                  | Yes              |
| eip155:250                 | fantom           | Yes         | Yes          | Yes               | Yes                  | Yes              |
| eip155:137                 | polygon          | Yes         | Yes          | Yes               | Yes                  | Yes              |
| eip155:10                  | optimism         | Yes         | Yes          | Yes               | Yes                  | Yes              |
| eip155:8453                | base             | Yes         | Yes          | Yes               | Yes                  | Yes              |
| eip155:534352              | scroll           | Yes         | Yes          | Yes               | Yes                  | Yes              |
| eip155:59144               | linea            | Yes         | Yes          | Yes               | Yes                  | Yes              |
| eip155:56                  | bsc              | Yes         | Yes          | Yes               | Yes                  | Yes              |
| eip155:122                 | fuse             | Yes         | Yes          | Yes               | Yes                  | Yes              |
| eip155:81457               | blast-mainnet    | Yes         | Yes          | Yes               | Yes                  | Yes              |
| eip155:288                 | boba             | Yes         | Yes          | Yes               | Yes                  | Yes              |
| eip155:56288               | boba-bnb         | Yes         | Yes          | Yes               | Yes                  | Yes              |
| eip155:7777777             | zora             | Yes         | Yes          | Yes               | Yes                  | Yes              |
| eip155:34443               | mode             | Yes         | Yes          | Yes               | Yes                  | Yes              |
| eip155:1284                | moonbeam         | Yes         | Yes          | Yes               | Yes                  | Yes              |
| eip155:30                  | rootstock        | Yes         | Yes          | Yes               | Yes                  | Yes              |
| eip155:1101                | polygon-zkevm    | Yes         | Yes          | Yes               | Yes                  | Yes              |
| eip155:421614              | arbitrum-sepolia | Yes         | Yes          | Yes               | Yes                  | Yes              |
| eip155:324                 | zksync-era       | Yes         | Yes          | Yes               | Yes                  | Yes              |
| **Data Source Features**   |                  |             |              |                   |                      |                  |
| ipfs.cat in mappings       |                  | Yes         | Yes          | No                | No                   | No               |
| ENS                        |                  | Yes         | Yes          | Yes               | Yes                  | Yes              |
| File data sources: Arweave |                  | Yes         | Yes          | No                | Yes                  | Yes              |
| File data sources: IPFS    |                  | Yes         | Yes          | No                | Yes                  | Yes              |
| Substreams: mainnet        |                  | Yes         | Yes          | Yes               | Yes                  | Yes              |
| Substreams: optimism       |                  | Yes         | Yes          | Yes               | Yes                  | Yes              |

---

To vote or create proposals from an AI assistant, connect the Snapshot MCP at https://mcp.snapshot.box

