# Quiver - April 2026 Funding Proposal

- Space: [Arrow Air](https://snapshot.box/s:arrowair.eth.md)
- Author: 0x17C65468F4493B53E4e242A9671C91bbF445C1B9
- State: Passed
- Voting type: Basic
- Start: 2026-04-10 00:51 UTC
- End: 2026-04-17 00:51 UTC
- Votes: 5
- Quorum: 2,000,000 voting power
- Open in Snapshot: https://snapshot.box/#/s:arrowair.eth/proposal/0x3d63263193e3709805d048b972f778d3dcdab115804aa17c8f264e7682b62edf

## Results

- For: 1,970,946.5 voting power, 68.8%
- Against: 0 voting power, 0.0%
- Abstain: 893,399.84 voting power, 31.2%

## Proposal

Project Quiver will continue its grants and bounties model for April 2026. This proposal allocates **$8,760 USDC** to Commitment Grants to support core project management and dev-kit launch. Technical milestones will remain funded via existing USDC reserves in the team wallet, while a recurring request for **15,000 $ARROW** is included for retroactive grants to reward work exceeding standard bounty scopes. New to this proposal is a request for **10,000 $ARROW** to launch a flight testing campaign, with rewards distributed based on logs uploaded to the flight tracking platform.

## Proposal Breakdown

| Category | Budget |
| --- | --- |
| Commitment Grants | $8,760 USDC |
| Flight Test Campaign | 10,000 $ARROW |
| Retroactive Grants | 15,000 $ARROW |

**Total Budget Request: $8,760 USDC + 25,000 $ARROW**


## Commitment Grants - $8,760 USDC

Monthly grants to core contributors for attending meetings and general tasks supporting the launch of the Quiver dev-kit. ~5 hours per week, ~10 hours for the Project Lead.

| Contributor | Grant (USDC) |
| ----------- | ------------ |
| Erick       | $3,000       |
| Julius      | $1,280       |
| Zeynep      | $1,280       |
| Alperen     | $1,280       |
| KBM         | $960         |
| Alex        | $960         |
| **Total**   | **$8,760**   |


## Flight Test Campaign — 10,000 $ARROW

This campaign is designed to accelerate dev-kit progress through real world data collection. Rewards will be weighted based on log complexity, environmental difficulty, and the identification of system anomalies. By incentivizing pilots to upload diverse telemetry to the Quiver tracking platform, the project will build a robust performance database necessary for the next stage of hardware refinement. Specific participation mechanics and reward tiers will be defined and adjusted through team meetings throughout the month to ensure alignment with project needs.


## Retroactive Grants — 15,000 $ARROW

To be distributed at the end of April for retroactively rewarding valuable contributions to the Quiver project that were not covered by an existing grant or bounty.



## Grants & Bounties

**$26,240 USDC from March**

| ID | Name | Reward | Status |
|---|---|---|---|
| QGB-01 | Documentation Wrap Up | $10,000 | 🟡 In Progress — $1,764 USDC paid. $8,236 USDC remaining |
| QGB-02 | Obstacle Avoidance System | $4,000 | ⚪ Open — blocked pending Top360 LiDAR resolution in Texas |
| QGB-03 | Endurance Metrics Study | $600 | ⚪ Open |
| QGB-04 | Wind Limit Study | $3,000 | ⚪ Open — deliverable repurposed: wind tracking to be integrated as a permanent flight tracking app feature rather than a one time study. Zeynep to analyze existing flight data to establish initial wind range |
| QGB-05 | Attachment Development | $3,000 | ⚪ Open — design sessions completed. Cargo container bounty TBD ($2,500 Unassigned) |
| QGB-05a | [V1 Actuated Payload Latch](https://dao.arrowair.com/t/bounty-v1-quiver-actuated-payload-latch/155) | $500 | ⚪ Open — sub bounty from QGB-05. Milestone-based ($150 / $150 / $200) |
| QGB-06 | Transport Case | $1,000 | 🟡 Pending payment — physical build complete (Julius, Pelican 1640 + laser cut foam inserts). Awaiting information note to close bounty |
| QGB-FLEX | Open Bounty Bucket | $4,640 | 🟡 In Progress — $2,229.5 USDC assigned, $2,410.50 USDC remaining |
| QGB-FLEX | [Multispectral Camera Payload](https://dao.arrowair.com/t/bounty-v1-quiver-multispectral-camera-payload/156) | $500 | ⚪ Open — MAPIR Survey3N RGN mount. Milestone based ($150 / $150 / $200) |
| QGB-FLEX | Fusion 360 Tokens (March) | $649.50 | ✅ Paid |
| QGB-FLEX | [Quiver Hub V1 Completion & Release](https://dao.arrowair.com/t/exploring-a-unified-payload-and-companion-computer-sdk-for-quiver/138/20#p-484-quiver-hub-v1-completion-release-1) | $1,080 | ⚪ Open — Assigned to Alex. Milestone based ($360 / $360 / $360)|

**QGB-01 Breakdown**

| Item | Allocation | Status |
|---|---|---|
| Dev-Kit Information Notes | $775 USDC | ✅ Paid |
| Liquidity Pool Seeding | $989 USDC | ✅ Paid |
| Manufacturing Guide | $2,000 USDC | ⚪ Open |
| Engineering Report | $1,000 USDC | ⚪ Open |
| Pilot's Handbook | $1,000 USDC | ⚪ Open |
| Developer SDK | Unpriced | ⚪ Open |
| Maintenance Guide | Unpriced | ⚪ Open |
| **Unassigned Funds** | **$4,236 USDC** | *After priced items* |

---

**Approval** of this proposal will trigger the transfer of **8,760 USDC** and **25,000 $ARROW** from the Arrow treasury to the Project Quiver multisig wallet to fund operations through April 2026.

---

To vote or create proposals from an AI assistant, connect the Snapshot MCP at https://mcp.snapshot.box

